<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.fespa.com/~d/styles/itemcontent.css"?><!-- generator="Joomla! 1.5 - Open Source Content Management" --><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>FESPA News - FESPA - Screen, Digital and Textile Printing Exhibitions and Associations</title>
		<description>FESPA Federation of European Screen Printers Associations, organiser of the world’s leading screenprinting and digital imaging exhibitions.</description>
		<link>http://www.fespa.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 20:14:03 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.fespa.com/fespa-industry-news" /><feedburner:info uri="fespa-industry-news" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><item>
			<title>Planet Friendly Printing Programme</title>
			<link>http://feeds.fespa.com/~r/fespa-industry-news/~3/y55TPQsPqeE/planet-friendly-printing-programme.html</link>
			<guid isPermaLink="false">http://www.fespa.com/news/event-news/planet-friendly-printing-programme.html</guid>
			<description>&lt;div class="K2FeedImage"&gt;&lt;img src="http://www.fespa.com//media/k2/items/cache/a199a6337ec746064a3cf56a9850e475_L.jpg" alt="Planet Friendly Printing Programme"/&gt;&lt;/div&gt;&lt;div class="K2FeedIntroText"&gt;&lt;a type="image" rel="title[PFP Conference]" class="jcepopup" target="_blank" href="http://www.fespa.com/images/stories/Planet_Friendly_Printing/Planet_Friendly_conference_logo.jpg"&gt;&lt;img style="margin: 5px 0px 5px 5px; float: right;" alt="Planet Friendly conference logo" src="http://www.fespa.com/images/stories/Planet_Friendly_Printing/thumbnails/thumb_Planet_Friendly_conference_logo.jpg" height="36" width="150" /&gt;&lt;/a&gt;FESPA's long-held commitment to supporting the global print community in becoming more sustainable will continue at FESPA Digital 2012 from February 21-24, 2012 in Barcelona. &lt;br /&gt;&lt;br /&gt;This will comprise:&lt;br /&gt;• A two-day dedicated conference focussed on sustainability (room 4.1);&lt;br /&gt;• Several focussed workshops on specific aspects of sustainable printing (room 4.3);&lt;a type="image" rel="title[PFP zone]" class="jcepopup" target="_blank" href="http://www.fespa.com/digital/en/explore-conference/sustainability-workshop-sessions.html"&gt;&lt;img style="margin: 5px 0px 5px 5px; float: right;" alt="Planet Friendly workshop logo" src="http://www.fespa.com/images/stories/Planet_Friendly_Printing/thumbnails/thumb_Planet_Friendly_workshop_logo.jpg" height="37" width="150" /&gt;&lt;/a&gt;&lt;br /&gt;• The Planet Friendly Printing clinic – a drop-in advice centre for printers interested in improving their sustainable printing credentials (stand B15a); and&lt;br /&gt;• The chance to collect your own copy of the Planet Friendly Printing Guide from the FESPA stand (B15).&lt;br /&gt;&lt;a type="image" rel="title[PFP Zone]" class="jcepopup" target="_blank" href="http://www.fespa.com/digital/en/planet-friendly-printing/117-fespa-planet-friendly-printing-zone.html"&gt;&lt;img style="margin: 5px 0px 5px 5px; float: right;" alt="Planet Friendly Zone logo" src="http://www.fespa.com/images/stories/Planet_Friendly_Printing/thumbnails/thumb_Planet_Friendly_Zone_logo.jpg" height="45" width="150" /&gt;&lt;/a&gt;&lt;br /&gt;Whether you are already pursuing sustainable printing techniques, or are just setting out and don't know where to start, the cadre of global sustainable printing experts which FESPA has assembled will be able to offer you invaluable advice, tips and tricks to ensure your business is leading in this key area. Access to the conference, workshops and drop-in clinic are all free-of-charge to visitors to FESPA Digital 2012.&lt;br /&gt;&lt;br /&gt;To find out how to get ahead of your competitors and ensure you are ready to print for anyone – including the world's biggest brands – simply click on the buttons to the right.&lt;br /&gt;&lt;br /&gt;&lt;br dir="ltr" spellcheck="false" id="tinymce" class="mceContentBody " contenteditable="true" /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;div class="K2FeedFullText"&gt;&lt;/div&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=y55TPQsPqeE:bbMo6530zLo:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=y55TPQsPqeE:bbMo6530zLo:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=y55TPQsPqeE:bbMo6530zLo:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=y55TPQsPqeE:bbMo6530zLo:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=y55TPQsPqeE:bbMo6530zLo:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=y55TPQsPqeE:bbMo6530zLo:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=y55TPQsPqeE:bbMo6530zLo:WjqHfY8g1_Q"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=y55TPQsPqeE:bbMo6530zLo:WjqHfY8g1_Q" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/fespa-industry-news/~4/y55TPQsPqeE" height="1" width="1"/&gt;</description>
			<category>Event News</category>
			<pubDate>Fri, 03 Feb 2012 18:28:45 +0000</pubDate>
		<feedburner:origLink>http://www.fespa.com/news/event-news/planet-friendly-printing-programme.html</feedburner:origLink></item>
		<item>
			<title>Print Shop Live! Integrating Diverse Technologies at FESPA Digital</title>
			<link>http://feeds.fespa.com/~r/fespa-industry-news/~3/pgjZ-LYrzD4/print-shop-live-integrating-diverse-technologies-at-fespa-digital.html</link>
			<guid isPermaLink="false">http://www.fespa.com/news/press-releases/print-shop-live-integrating-diverse-technologies-at-fespa-digital.html</guid>
			<description>&lt;div class="K2FeedImage"&gt;&lt;img src="http://www.fespa.com//media/k2/items/cache/fbdf9c35f0e130e40ac81bf5b9b6223f_L.jpg" alt="Print Shop Live! Integrating Diverse Technologies at FESPA Digital"/&gt;&lt;/div&gt;&lt;div class="K2FeedIntroText"&gt;Wide format printers looking to optimise their production and integrate the latest technologies in their operations should make time for Print Shop Live! at &lt;a target="_blank" title="Digital" href="http://www.fespa.com/digital/en/home.html"&gt;FESPA Digital 2012&lt;/a&gt; (Barcelona, 21-24 February 2012).&lt;br /&gt;&lt;br /&gt;Making its European debut at FESPA Digital 2012, Print Shop Live! recreates a fully functional, live print shop environment, enabling visitors to see a real production workflow close up, with expert commentary from participating companies and independent experts.&lt;br /&gt;&lt;br /&gt;The prepress workflow on show will include colour management software from GMG, together with ripping and preflighting tools from Onyx. Output will be demonstrated across multiple print devices from suppliers including Epson, HP and Mutoh, showcasing a wide array of print technologies for conventional and textile applications. As the exclusive media partner for Print Shop Live!, Ilford will demonstrate a variety of substrates in its biodegradable Biomedia range. FESPA's Global Finishing Partner Esko Graphics will contribute its Kongsberg cutting solutions to demonstrate this aspect of wide format print finishing.&lt;br /&gt;&lt;br /&gt;Visitors can register free of charge online to take fully hosted tours of Print Shop Live!, accompanied by global inkjet expert Sophie Matthews-Paul, with regular tours also available in Spanish, hosted by industry commentator Juan Diaz Diaz. Printers may also choose to submit their own artwork in advance to be printed live during their tour.&lt;br /&gt;&lt;br /&gt;Duncan MacOwan, FESPA's Head of Events and New Media has spearheaded the project for Barcelona and explains: "Technology is still the driver behind many of the opportunities open to wide format printers. The biggest challenge can be to assess how best to integrate new technology with what they have already to achieve the best outcome for their business. With Print Shop Live!, we'll show how straightforward it can be to seamlessly bring together the different production stages, optimising productivity and operational efficiency across multiple applications to offer the most comprehensive service to customers."&lt;br /&gt;&lt;br /&gt;He adds, "Print Shop Live! was a huge hit with visitors when we introduced it at FESPA Americas in 2011, and our research suggests that this is exactly the type of interactive, educational content that visitors want from FESPA. The participating vendors are collaborating closely to give visitors informative insightsinto the real-world potential of digital print, and we're all excited to see this innovative attraction come together in Barcelona."&lt;br /&gt;&lt;br /&gt;For more detail on all the individual solutions on show within Print Shop Live!, to register for tours, or to find out about submitting your own artwork, visit &lt;a target="_blank" title="PSL" href="http://www.fespa.com/digital/en/print-shop-live.html"&gt;www.printshoplive.net&lt;/a&gt;&lt;/div&gt;&lt;div class="K2FeedFullText"&gt;&lt;/div&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=pgjZ-LYrzD4:mSDWN6QStgg:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=pgjZ-LYrzD4:mSDWN6QStgg:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=pgjZ-LYrzD4:mSDWN6QStgg:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=pgjZ-LYrzD4:mSDWN6QStgg:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=pgjZ-LYrzD4:mSDWN6QStgg:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=pgjZ-LYrzD4:mSDWN6QStgg:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=pgjZ-LYrzD4:mSDWN6QStgg:WjqHfY8g1_Q"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=pgjZ-LYrzD4:mSDWN6QStgg:WjqHfY8g1_Q" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/fespa-industry-news/~4/pgjZ-LYrzD4" height="1" width="1"/&gt;</description>
			<category>Press Releases</category>
			<pubDate>Fri, 03 Feb 2012 09:34:15 +0000</pubDate>
		<feedburner:origLink>http://www.fespa.com/news/press-releases/print-shop-live-integrating-diverse-technologies-at-fespa-digital.html</feedburner:origLink></item>
		<item>
			<title>JOIN THE WRAP BATTLE TO BE CROWNED FIFTH WRAP CUP MASTERS SERIES CHAMPION AT FESPA DIGITAL 2012</title>
			<link>http://feeds.fespa.com/~r/fespa-industry-news/~3/fH7GbCFTXvQ/join-the-wrap-battle-to-be-crowned-fifth-wrap-cup-masters-series-champion-at-fespa-digital-2012.html</link>
			<guid isPermaLink="false">http://www.fespa.com/news/press-releases/join-the-wrap-battle-to-be-crowned-fifth-wrap-cup-masters-series-champion-at-fespa-digital-2012.html</guid>
			<description>&lt;div class="K2FeedImage"&gt;&lt;img src="http://www.fespa.com//media/k2/items/cache/9f6c793be68976ad3d2cdf9886f5d219_L.jpg" alt="JOIN THE WRAP BATTLE TO BE CROWNED FIFTH WRAP CUP MASTERS SERIES CHAMPION AT FESPA DIGITAL 2012"/&gt;&lt;/div&gt;&lt;div class="K2FeedIntroText"&gt;FESPA has launched the fifth edition of the &lt;a target="_blank" href="http://www.fespa.com/wrapcup/barcelona/competition/"&gt;FESPA Wrap Cup Masters Series&lt;/a&gt;, the live vehicle wrapping competition running throughout FESPA Digital 2012 (Barcelona, 21-24 February). Over the course of the four-day event up to 48 vehicle wrappers will battle through several rounds to be crowned the FESPA Wrap Cup Masters European champion 2012.&lt;br /&gt;&lt;br /&gt;The FESPA Wrap Cup Masters Series comprises eight events over three years. Launched at FESPA 2010 in Munich the Wrap Cup had pit stops at FESPA Americas, FESPA Mexico and at FESPA Digital 2011 in Hamburg. Following FESPA Digital 2012 in Barcelona, the Wrap Cup's Grand Finale will take place at FESPA 2013 in London, where contenders will go head to head against regional winners to be awarded the ultimate title of FESPA Global Wrap Cup Masters Champion.&lt;br /&gt;&lt;br /&gt;Designed to encourage, recognise and promote excellence in the global vehicle wrapping community, the FESPA Wrap Cup Masters Series is a chance for wrapping professionals to be involved in a live competition and gain global recognition for their expertise. Within each competition, a collection of prestigious cars will act as a blank canvas for vinyl mastery. Contenders will be judged on quality and speed using the most advanced materials and techniques, with the goal of impressing a panel of experienced judges.&lt;br /&gt;&lt;br /&gt;Skill will be rewarded with valuable prizes which include printers, software, wrap tools, consumables, vinyl vouchers, discounts and much more provided by the sponsors of Wrap Cup, HP, Seat, Leister ISee2, Avery, Roland, MR Clipart, Rigidisc, Rotutech, Knifeless Tech Systems and Eurosystems.&lt;br /&gt;&lt;br /&gt;The Wrap Cup 2012 winner will also receive an all expenses paid trip to the FESPA Wrap Cup Masters Final Event at FESPA 2013 (25-29 June, London).&lt;br /&gt;&lt;br /&gt;The panel of judges will operate a scoring system designed to place high priority on excellence and precision. Contenders will be given an assigned time to complete their work; wrappers who manage to deliver the best quality car wrap within the deadline will advance to the next round. Through progressive stages, winners will culminate in a daily final and then go on to compete in the Grand Finale on the last day of the show.&lt;br /&gt;&lt;br /&gt;FESPA's Head of Events &amp;amp; New Media, Duncan MacOwan comments, "The FESPA Wrap Cup Masters Series is as much fun to watch as it is to take part in and it has proved to be a very successful event that engages both contenders and visitors - the competition is fierce! Although vehicle decoration is quite an established application in the wide format arena, the skill and creativity it demands still generates enormous interest within the print community. PSPs can sometimes underestimate how accurately this work needs to be performed to meet high quality specifications without compromising on turnaround times."&lt;br /&gt;&lt;br /&gt;Any company or individual with some experience of vehicle wrapping can enter a representative. To sign up, please download the application form &lt;a target="_blank" title="Register " href="http://www.fespa.com/wrapcup/barcelona/enter/"&gt;here&lt;/a&gt;. A registration fee of €250.00 is payable but all participants are guaranteed to take home a prize package worth at least €1500.00 even if they do not survive the first round.&lt;br /&gt;&lt;br /&gt;If you would like to have your business associated with this event please contact Duncan MacOwan for more information on the opportunities available at: &lt;a target="_blank" href="mailto:duncan.macowan@fespa.com"&gt;duncan.macowan@fespa.com&lt;/a&gt;.&lt;/div&gt;&lt;div class="K2FeedFullText"&gt;&lt;/div&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=fH7GbCFTXvQ:-sG7ltAtKzI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=fH7GbCFTXvQ:-sG7ltAtKzI:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=fH7GbCFTXvQ:-sG7ltAtKzI:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=fH7GbCFTXvQ:-sG7ltAtKzI:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=fH7GbCFTXvQ:-sG7ltAtKzI:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=fH7GbCFTXvQ:-sG7ltAtKzI:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=fH7GbCFTXvQ:-sG7ltAtKzI:WjqHfY8g1_Q"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=fH7GbCFTXvQ:-sG7ltAtKzI:WjqHfY8g1_Q" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/fespa-industry-news/~4/fH7GbCFTXvQ" height="1" width="1"/&gt;</description>
			<category>Press Releases</category>
			<pubDate>Fri, 03 Feb 2012 09:24:24 +0000</pubDate>
		<feedburner:origLink>http://www.fespa.com/news/press-releases/join-the-wrap-battle-to-be-crowned-fifth-wrap-cup-masters-series-champion-at-fespa-digital-2012.html</feedburner:origLink></item>
		<item>
			<title>FESPA CHEGA AO BRASIL COM O LANÇAMENTO DA FESPA BRASIL 2013 </title>
			<link>http://feeds.fespa.com/~r/fespa-industry-news/~3/dSkEXDnMrpY/fespa-chega-ao-brasil-com-o-lancamento-da-fespa-brasil-2013.html</link>
			<guid isPermaLink="false">http://www.fespa.com/news/event-news/fespa-chega-ao-brasil-com-o-lancamento-da-fespa-brasil-2013.html</guid>
			<description>&lt;div class="K2FeedImage"&gt;&lt;img src="http://www.fespa.com//media/k2/items/cache/b96b0675996074d026b87e19f230d72d_L.jpg" alt="FESPA CHEGA AO BRASIL COM O LANÇAMENTO DA FESPA BRASIL 2013 "/&gt;&lt;/div&gt;&lt;div class="K2FeedIntroText"&gt;&lt;strong&gt;FESPA Brasil irá ocorrer junto com a ExpoPrint Digital para oferecer uma gama abrangente de produtos de impressão&lt;/strong&gt;&lt;br /&gt;&lt;/div&gt;&lt;div class="K2FeedFullText"&gt;&lt;br /&gt;A FESPA está formando uma joint venture com a empresa brasileira de eventos APS, organizadora da ExpoPrint, o maior evento de impressão digital na América Latina. A primeira iniciativa dessa joint venture será o lançamento da FESPA Brasil ao lado da ExpoPrint Digital 2013, que irá ocorrer no Expo Center Norte, em São Paulo, de 13 a 16 de março de 2013.&lt;br /&gt;&lt;br /&gt;Ao realizar paralelamente a FESPA Brasil com a ExpoPrint Digital 2013, o evento terá agora um foco duplo. A FESPA Brasil vai oferecer aos visitantes uma mostra abrangente das mais recentes inovações em impressão de grande formato (serigrafia, digital e têxtil), impressão de vestuário e sinalização digital. Já a ExpoPrint Digital continuará a fornecer uma visão geral da impressão transacional, mala direta, impressão de dados variáveis, publicação digital e impressão digital de rótulos e embalagens.&lt;br /&gt;&lt;br /&gt;A FESPA Brasil 2013 irá combinar uma exposição de alta qualidade consistente com eventos da FESPA em todo o mundo, com características educacionais fornecidas pela FESPA e adaptadas às necessidades específicas do mercado brasileiro. Características que incluem uma FESPA Brasil Conference, um programa de conteúdo ambiental FESPA Planet Friendly, um FESPA Hall da Fama brasileiro, um evento de decoração de veículos chamado Brazil Wrap Cup e uma mostra de aplicações refletindo o crescimento das aplicações mais interessantes para o mercado latino-americano.&lt;br /&gt;&lt;br /&gt;A joint venture entre FESPA e APS fornece para a FESPA 50% de propriedade da FESPA Brasil. A parte dos lucros da FESPA no evento será implantada no programa de reinvestimento mundial FESPA "profit-for-a-cause", para beneficiar a comunidade global de prestadores de serviços de impressão da FESPA.&lt;br /&gt;&lt;br /&gt;Neil Felton, diretor-gerente de exposições e eventos da FESPA, explica: "O Brasil é reconhecido como uma das economias de mais rápido desenvolvimento do mundo, e a Copa e os Jogos Olímpicos vão fornecer um enorme impulso a este mercado já vibrante para impressão de grande formato."&lt;br /&gt;&lt;br /&gt;"Avaliamos este mercado há vários anos, nos conectando com associações comerciais locais para compreender a oportunidade e a demanda por um evento FESPA. Nós sentimos que este modelo de parceria com um empresário líder na região é o melhor, o que nos permite combinar o conhecimento de mercado e os contatos da APS com a nossa reconhecida competência global no fornecimento de experiências ricas em conteúdo sobre impressoras de grande formato para os visitantes."&lt;br /&gt;&lt;br /&gt;A APS é a empresa organizadora da ExpoPrint, evento realizado a cada quatro anos em nome dos associados da Afeigraf. A ExpoPrint atrai mais de 35.000 visitantes. A APS também licencia a marca ExpoPrint para o evento ExpoPrint Digital, que ocorre com maior regularidade.&lt;br /&gt;&lt;br /&gt;Neil Felton continua: "A ExpoPrint é uma marca fortemente estabelecida no Brasil, e estamos todos confiantes de que, pela realização paralela da FESPA Brasil com a ExpoPrint Digital, podemos oferecer aos visitantes regionais novas perspectivas. Sabemos que há um apetite forte no Brasil por conteúdo atraente, inspirador e educativo, o que é uma característica muito popular de nossos eventos em outras partes do mundo. "&lt;br /&gt;Alexandre Keese, diretor da APS, complementa: "O mercado vai ficar surpreso com a qualidade da exposição e o conteúdo que a FESPA vai trazer ao Brasil. O visitante vai experimentar uma feira que traz, além de grandes soluções, um conhecimento que auxilia sua vida profissional junto com conferências e outras ações que estamos planejando."&lt;br /&gt;&lt;br /&gt;A chegada da FESPA no Brasil acompanha a história de sucesso da organização há cinco anos no México, onde assumiu um evento de comunicação visual estabelecido em 2008, que posteriormente teve um crescimento de 30% sob a marca FESPA Mexico.&lt;br /&gt;&lt;br /&gt;A joint venture entre FESPA e APS será dirigida por Neil Felton, diretor-gerente de exposições e eventos da FESPA, e Alexandre Keese, diretor da APS. As vendas brasileiras e operações do evento serão gerenciadas pela equipe brasileira da APS, especificamente por Sandra Keese, gerente de vendas da APS. Já as vendas internacionais e o marketing serão gerenciados pela equipe FESPA do Reino Unido, especificamente por Michael Ryan, gerente de exposição nas Américas, e Lorraine Harrow, gerente de marketing nas Américas, que contará com o auxílio no Brasil de Leandro Causo, coordenador de marketing da APS.&lt;/div&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=dSkEXDnMrpY:86QfbtS86Ps:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=dSkEXDnMrpY:86QfbtS86Ps:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=dSkEXDnMrpY:86QfbtS86Ps:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=dSkEXDnMrpY:86QfbtS86Ps:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=dSkEXDnMrpY:86QfbtS86Ps:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=dSkEXDnMrpY:86QfbtS86Ps:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.fespa.com/~ff/fespa-industry-news?a=dSkEXDnMrpY:86QfbtS86Ps:WjqHfY8g1_Q"&gt;&lt;img src="http://feeds.feedburner.com/~ff/fespa-industry-news?i=dSkEXDnMrpY:86QfbtS86Ps:WjqHfY8g1_Q" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/fespa-industry-news/~4/dSkEXDnMrpY" height="1" width="1"/&gt;</description>
			<category>Event News</category>
			<pubDate>Tue, 31 Jan 2012 11:16:21 +0000</pubDate>
		<feedburner:origLink>http://www.fespa.com/news/event-news/fespa-chega-ao-brasil-com-o-lancamento-da-fespa-brasil-2013.html</feedburner:origLink></item>
		<item>
			<title>FESPA Brand Moves To Brazil With Launch Of FESPA Brasil 2013</title>
			<link>http://feeds.fespa.com/~r/fespa-industry-news/~3/F29jbHwwxS0/fespa-brand-moves-to-brazil-with-launch-of-fespa-brasil-2013.html</link>
			<guid isPermaLink="false">http://www.fespa.com/news/event-news/fespa-brand-moves-to-brazil-with-launch-of-fespa-brasil-2013.html</guid>
